Compute
| Device | RAM | Role |
|---|---|---|
| Raspberry Pi 4B | 2 GB | ARM Cortex-A72 — lightweight services, Samba NAS |
| Old Laptop | 8 GB | General-purpose Docker host |
| Lenovo ThinkCentre | 64 GB | Proxmox VE hypervisor — heavy workloads & VMs |
Storage
| Drive | Capacity | Details |
|---|---|---|
| WD Red SATA SSD | 500 GB | Caching layer, connected via USB 3.0 to Pi |
| WD Blue HDD | 4 TB | Bulk storage for media, backups, and NVR recordings |
| Samba NAS | — | Shares from the above drives exposed over the local network |
Network
| Component | Details |
|---|---|
| Tailscale | Mesh VPN with subnet routing for secure remote access |
| Pi-hole (×2) | Redundant DNS ad-blocking across the network |
| nginx Reverse Proxy | Local service routing with SSL termination |
OS & Virtualisation
| Layer | Where | Details |
|---|---|---|
| Raspberry Pi OS | Pi 4B | Headless, 64-bit |
| Ubuntu | Laptop | Docker host OS |
| Proxmox VE | ThinkCentre | Bare-metal hypervisor running VMs and containers |
| Docker | All nodes | Docker + Docker Compose on every machine |